Academy of Art
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Academy of Art Season Schedule/Results & Leaders (Apr 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-26) (0-9) (0-14) (0-3)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (0-10) (0-1) (0-6) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 2:00 PM at CSUMB 52-66 L 254 (12)Burnett, Jonathan (8)Hayden, Hunter
11/21/09 3:30pm at The Master's 64-74 L 100 (25)Samuel, Phillip (6)Burnett, Jonathan
11/27/09 7:00 PM ! at Western Washington 23-86 L 570 (6)Samuel, Phillip (3)Knox, Jordan
(3)Jorritsma, Mike
11/28/09 3:00 PM # vs Saint Martin's 33-73 L 120 (9)Prema, Ivan (7)Jorritsma, Mike
12/02/09 7:05 p.m. at LMU Lions 72-91 L 1408 (16)Prema, Ivan (9)Prema, Ivan
12/12/09 3:00 PM SIMPSON UNIVERSITY 71-73 L 150 (17)Williams, Devin (7)Williams, Devin
12/18/09 7:30 pm at Humboldt State 48-90 L (9)Burnett, Jonathan (6)Burnett, Jonathan
(9)Prema, Ivan
(9)Olivier, Lance
12/19/09 5:30 pm vs Chico State 58-63 L 250 (16)Burnett, Jonathan (9)Burnett, Jonathan
12/29/09 7:00 pm ! at Seattle Pacific 70-89 L 218 (14)Jungsten, Josiah (5)Jungsten, Josiah
12/30/09 5:00 pm ! vs Central Washington 61-96 L 104 (10)Aikman, Aaron (7)Hayden, Hunter
01/05/10 7:30 PM * UNIVERSITY OF HAWAII AT HILO 60-73 L 200 (19)Samuel, Phillip (7)Hayden, Hunter
01/07/10 8:00 PM * HAWAII PACIFIC UNIV 69-80 L 100 (17)Samuel, Phillip (8)Prema, Ivan
01/16/10 7:30 PM * DIXIE STATE COLLEGE 51-69 L 200 (16)Aikman, Aaron (6)Aikman, Aaron
(6)Burnett, Jonathan
01/18/10 7:30 PM * GRAND CANYON UNIV 48-62 L 100 (11)Olivier, Lance (8)Hayden, Hunter
01/23/10 7:30 PM * DOMINICAN UNIVERSITY 62-82 L 100 (13)Olivier, Lance (7)Burnett, Jonathan
01/30/10 7:30 pm * at Hawaii Pacific Univ 60-85 L 402 (12)Olivier, Lance (9)Hayden, Hunter
(12)Prema, Ivan
02/01/10 7:45pm * at University of Hawaii at Hilo 59-84 L 800 (16)Hayden, Hunter (11)Hayden, Hunter
2/3/2010 7:33pm * at Brigham Young University-Hawai 67-102 L 549 (20)Aikman, Aaron (7)Aikman, Aaron
02/05/10 7:30pm * at Chaminade University 70-85 L 246 (19)Knox, Jordan (8)Burnett, Jonathan
02/13/10 7:30 PM * NOTRE DAME DE NAMUR 57-59 L 250 (17)Dennis, Weleh (8)Hayden, Hunter
02/18/10 7:30 pm * at Dominican Penguins 58-81 L 425 (14)Burnett, Jonathan (10)Hayden, Hunter
02/22/10 7:30 pm * at Notre Dame de Namur 50-60 L (12)Prema, Ivan (7)Burnett, Jonathan
2/25/10 7 p.m. * at Grand Canyon 49-73 L (10)Samuel, Phillip (8)Williams, Devin
(10)Olivier, Lance
(10)Dennis, Weleh
02/27/10 3:05 PM * at Dixie State College 77-88 L 1413 (17)Samuel, Phillip (11)Burnett, Jonathan
(17)Burnett, Jonathan
03/02/10 7:30 PM * CHAMINADE UNIVERSITY 39-74 L 100 (7)Samuel, Phillip (7)Knox, Jordan
03/04/10 7:30 PM * BRIGHAM YOUNG UNIVERSITY-HAWAI 69-99 L 150 (18)Burnett, Jonathan (12)Burnett, Jonathan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 1350 150
AWAY.................... 14 6385 456
NEUTRAL................. 3 474 158
TOTAL................... 26 8209 316
Season Box Score
THE STAT CREW SYSTEM
Academy of Art Season Box Score (Apr 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-26) (0-9) (0-14) (0-3)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (0-10) (0-1) (0-6) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Samuel, Phillip.... 25-25 569 22.8 75-224 .335 29-87 .333 55-74 .743 11 55 66 2.6 82 3 22 37 3 21 234 9.4
22 Burnett, Jonathan.. 26-16 678 26.1 100-179 .559 0-0 .000 42-78 .538 69 74 143 5.5 70 3 11 50 19 16 242 9.3
04 Prema, Ivan........ 26-22 673 25.9 61-207 .295 19-81 .235 31-34 .912 17 72 89 3.4 42 1 25 62 6 22 172 6.6
03 Olivier, Lance..... 26-25 619 23.8 52-180 .289 16-69 .232 39-54 .722 10 50 60 2.3 91 5 93 112 0 29 159 6.1
05 Knox, Jordan....... 26-1 555 21.3 61-182 .335 14-61 .230 22-33 .667 12 27 39 1.5 38 0 30 54 1 26 158 6.1
40 Aikman, Aaron...... 26-10 453 17.4 48-113 .425 0-0 .000 35-70 .500 33 44 77 3.0 53 3 12 26 9 12 131 5.0
11 Hayden, Hunter..... 26-24 481 18.5 55-140 .393 0-0 .000 18-43 .419 32 88 120 4.6 97 8 13 42 21 13 128 4.9
23 Dennis, Weleh...... 22-4 423 19.2 27-97 .278 18-49 .367 25-35 .714 6 32 38 1.7 33 0 22 39 0 17 97 4.4
15 Williams, Devin.... 25-1 370 14.8 28-83 .337 10-35 .286 25-39 .641 11 47 58 2.3 27 0 42 45 6 21 91 3.6
24 Jungsten, Josiah... 24-0 197 8.2 21-57 .368 8-27 .296 11-14 .786 9 26 35 1.5 24 1 1 17 3 7 61 2.5
12 Latham, Justin..... 15-0 77 5.1 7-23 .304 0-0 .000 2-4 .500 4 5 9 0.6 15 1 4 9 1 0 16 1.1
54 Jorritsma, Mike.... 8-2 93 11.6 3-15 .200 0-0 .000 2-6 .333 5 12 17 2.1 22 1 1 7 2 2 8 1.0
32 Sohrabian, Arthur.. 7-0 12 1.7 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.3 0 0 0 1 0 0 0 0.0
TEAM............... 54 40 94 3.6 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 538-1502 .358 114-410 .278 307-484 .634 274 573 847 32.6 594 26 276 512 71 186 1497 57.6
Opponents.......... 26 5200 674-1450 .465 153-411 .372 556-779 .714 305 782 1087 41.8 468 - 359 459 119 251 2057 79.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Academy of Art................ 648 849 - 1497
Opponents..................... 992 1065 - 2057
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Academy of Art................ 74 10 84
Opponents..................... 110 12 122
Combined Team Statistics
THE STAT CREW SYSTEM
Academy of Art Combined Team Statistics (Apr 06, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-26) (0-9) (0-14) (0-3)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (0-10) (0-1) (0-6) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 at CSUMB L 52-66 254
11/21/09 at The Master's L 64-74 100
!11/27/09 at Western Washington L 23-86 570
#11/28/09 vs Saint Martin's L 33-73 120
12/02/09 at LMU Lions L 72-91 1408
12/12/09 SIMPSON UNIVERSITY L 71-73 150
12/18/09 at Humboldt State L 48-90 -
12/19/09 vs Chico State L 58-63 250
!12/29/09 at Seattle Pacific L 70-89 218
!12/30/09 vs Central Washington L 61-96 104
*01/05/10 UNIVERSITY OF HAWAII AT HILO L 60-73 200
*01/07/10 HAWAII PACIFIC UNIV L 69-80 100
*01/16/10 DIXIE STATE COLLEGE L 51-69 200
*01/18/10 GRAND CANYON UNIV L 48-62 100
*01/23/10 DOMINICAN UNIVERSITY L 62-82 100
*01/30/10 at Hawaii Pacific Univ L 60-85 402
*02/01/10 at University of Hawaii at Hilo L 59-84 800
*2/3/2010 at Brigham Young University-Hawai L 67-102 549
*02/05/10 at Chaminade University L 70-85 246
*02/13/10 NOTRE DAME DE NAMUR L 57-59 250
*02/18/10 at Dominican Penguins L 58-81 425
*02/22/10 at Notre Dame de Namur L 50-60 -
*2/25/10 at Grand Canyon L 49-73 -
*02/27/10 at Dixie State College L 77-88 1413
*03/02/10 CHAMINADE UNIVERSITY L 39-74 100
*03/04/10 BRIGHAM YOUNG UNIVERSITY-HAWAI L 69-99 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Samuel, Phillip..... 25-25 22.8 .335 .333 .743 2.6 0.9 21 3 9.4
22 Burnett, Jonathan... 26-16 26.1 .559 .000 .538 5.5 0.4 16 19 9.3
04 Prema, Ivan......... 26-22 25.9 .295 .235 .912 3.4 1.0 22 6 6.6
03 Olivier, Lance...... 26-25 23.8 .289 .232 .722 2.3 3.6 29 0 6.1
05 Knox, Jordan........ 26-1 21.3 .335 .230 .667 1.5 1.2 26 1 6.1
40 Aikman, Aaron....... 26-10 17.4 .425 .000 .500 3.0 0.5 12 9 5.0
11 Hayden, Hunter...... 26-24 18.5 .393 .000 .419 4.6 0.5 13 21 4.9
23 Dennis, Weleh....... 22-4 19.2 .278 .367 .714 1.7 1.0 17 0 4.4
15 Williams, Devin..... 25-1 14.8 .337 .286 .641 2.3 1.7 21 6 3.6
24 Jungsten, Josiah.... 24-0 8.2 .368 .296 .786 1.5 0.0 7 3 2.5
12 Latham, Justin...... 15-0 5.1 .304 .000 .500 0.6 0.3 0 1 1.1
54 Jorritsma, Mike..... 8-2 11.6 .200 .000 .333 2.1 0.1 2 2 1.0
32 Sohrabian, Arthur... 7-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 26 .358 .278 .634 32.6 10.6 186 71 57.6
Opponents........... 26 .465 .372 .714 41.8 13.8 251 119 79.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Samuel, Phillip..... 25 75-224 .335 29-87 .333 55-74 .743 234 9.4
Burnett, Jonathan... 26 100-179 .559 0-0 .000 42-78 .538 242 9.3
Prema, Ivan......... 26 61-207 .295 19-81 .235 31-34 .912 172 6.6
Olivier, Lance...... 26 52-180 .289 16-69 .232 39-54 .722 159 6.1
Knox, Jordan........ 26 61-182 .335 14-61 .230 22-33 .667 158 6.1
Aikman, Aaron....... 26 48-113 .425 0-0 .000 35-70 .500 131 5.0
Hayden, Hunter...... 26 55-140 .393 0-0 .000 18-43 .419 128 4.9
Dennis, Weleh....... 22 27-97 .278 18-49 .367 25-35 .714 97 4.4
Williams, Devin..... 25 28-83 .337 10-35 .286 25-39 .641 91 3.6
Jungsten, Josiah.... 24 21-57 .368 8-27 .296 11-14 .786 61 2.5
Latham, Justin...... 15 7-23 .304 0-0 .000 2-4 .500 16 1.1
Jorritsma, Mike..... 8 3-15 .200 0-0 .000 2-6 .333 8 1.0
Sohrabian, Arthur... 7 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 26 538-1502 .358 114-410 .278 307-484 .634 1497 57.6
Opponents........... 26 674-1450 .465 153-411 .372 556-779 .714 2057 79.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Samuel, Phillip..... 25 569 11 55 66 82 3 22 37 0.6 25
Burnett, Jonathan... 26 678 69 74 143 70 3 11 50 0.2 18
Prema, Ivan......... 26 673 17 72 89 42 1 25 62 0.4 16
Olivier, Lance...... 26 619 10 50 60 91 5 93 112 0.8 13
Knox, Jordan........ 26 555 12 27 39 38 0 30 54 0.6 19
Aikman, Aaron....... 26 453 33 44 77 53 3 12 26 0.5 20
Hayden, Hunter...... 26 481 32 88 120 97 8 13 42 0.3 16
Dennis, Weleh....... 22 423 6 32 38 33 0 22 39 0.6 17
Williams, Devin..... 25 370 11 47 58 27 0 42 45 0.9 17
Jungsten, Josiah.... 24 197 9 26 35 24 1 1 17 0.1 14
Latham, Justin...... 15 77 4 5 9 15 1 4 9 0.4 7
Jorritsma, Mike..... 8 93 5 12 17 22 1 1 7 0.1 4
Sohrabian, Arthur... 7 12 1 1 2 0 0 0 1 0.0 0
Total............... 26 5200 274 573 847 594 26 276 512 0.5 77
Opponents........... 26 5200 305 782 1087 468 - 359 459 0.8 102
TEAM STATISTICS AAU-MBB OPP
--------------------------------------------------
SCORING................. 1497 2057
Points per game....... 57.6 79.1
Scoring margin........ -21.5 -
FIELD GOALS-ATT......... 538-1502 674-1450
Field goal pct........ .358 .465
3 POINT FG-ATT.......... 114-410 153-411
3-point FG pct........ .278 .372
3-pt FG made per game. 4.4 5.9
FREE THROWS-ATT......... 307-484 556-779
Free throw pct........ .634 .714
F-Throws made per game 11.8 21.4
REBOUNDS................ 847 1087
Rebounds per game..... 32.6 41.8
Rebounding margin..... -9.2 -
ASSISTS................. 276 359
Assists per game...... 10.6 13.8
TURNOVERS............... 512 459
Turnovers per game.... 19.7 17.7
Turnover margin....... -2.0 -
Assist/turnover ratio. 0.5 0.8
STEALS.................. 186 251
Steals per game....... 7.2 9.7
BLOCKS.................. 71 119
Blocks per game....... 2.7 4.6
ATTENDANCE.............. 1350 6859
Home games-Avg/Game... 9-150 14-456
Neutral site-Avg/Game. - 3-158
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Academy of Art........... 648 849 - 1497
Opponents................ 992 1065 - 2057
Overall Team Statistics
THE STAT CREW SYSTEM
Academy of Art Overall Team Statistics (Apr 06, 2009)
All games
TEAM STATISTICS AAU-MBB OPP
---------------------------------------------------
SCORING.................. 1497 2057
Points per game........ 57.6 79.1
Scoring margin......... -21.5 -
FIELD GOALS-ATT.......... 538-1502 674-1450
Field goal pct......... .358 .465
3 POINT FG-ATT........... 114-410 153-411
3-point FG pct......... .278 .372
3-pt FG made per game.. 4.4 5.9
FREE THROWS-ATT.......... 307-484 556-779
Free throw pct......... .634 .714
F-Throws made per game. 11.8 21.4
REBOUNDS................. 847 1087
Rebounds per game...... 32.6 41.8
Rebounding margin...... -9.2 -
ASSISTS.................. 276 359
Assists per game....... 10.6 13.8
TURNOVERS................ 512 459
Turnovers per game..... 19.7 17.7
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 186 251
Steals per game........ 7.2 9.7
BLOCKS................... 71 119
Blocks per game........ 2.7 4.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1350 6859
Home games-Avg/Game.... 9-150 14-456
Neutral site-Avg/Game.. - 3-158
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Academy of Art................ 648 849 - 1497
Opponents..................... 992 1065 - 2057
Category Leaders
THE STAT CREW SYSTEM
Academy of Art Category Leaders (Apr 06, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Burnett, Jonathan... 26 242 9.3 Samuel, Phillip..... 25 234 9.4
Samuel, Phillip..... 25 234 9.4 Burnett, Jonathan... 26 242 9.3
Prema, Ivan......... 26 172 6.6 Prema, Ivan......... 26 172 6.6
Olivier, Lance...... 26 159 6.1 Olivier, Lance...... 26 159 6.1
Knox, Jordan........ 26 158 6.1 Knox, Jordan........ 26 158 6.1
Aikman, Aaron....... 26 131 5.0 Aikman, Aaron....... 26 131 5.0
Hayden, Hunter...... 26 128 4.9 Hayden, Hunter...... 26 128 4.9
Dennis, Weleh....... 22 97 4.4 Dennis, Weleh....... 22 97 4.4
Williams, Devin..... 25 91 3.6 Williams, Devin..... 25 91 3.6
Jungsten, Josiah.... 24 61 2.5 Jungsten, Josiah.... 24 61 2.5
Latham, Justin...... 15 16 1.1 Latham, Justin...... 15 16 1.1
Jorritsma, Mike..... 8 8 1.0 Jorritsma, Mike..... 8 8 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burnett, Jonathan... 100 179 .559 Samuel, Phillip..... 25 224 9.0
Aikman, Aaron....... 48 113 .425 Prema, Ivan......... 26 207 8.0
Hayden, Hunter...... 55 140 .393 Knox, Jordan........ 26 182 7.0
Jungsten, Josiah.... 21 57 .368 Olivier, Lance...... 26 180 6.9
Williams, Devin..... 28 83 .337 Burnett, Jonathan... 26 179 6.9
Knox, Jordan........ 61 182 .335
Samuel, Phillip..... 75 224 .335 FIELD GOALS MADE G Made Made/G
Latham, Justin...... 7 23 .304 -----------------------------------
Prema, Ivan......... 61 207 .295 Burnett, Jonathan... 26 100 3.8
Olivier, Lance...... 52 180 .289 Samuel, Phillip..... 25 75 3.0
Dennis, Weleh....... 27 97 .278 Prema, Ivan......... 26 61 2.3
Jorritsma, Mike..... 3 15 .200 Knox, Jordan........ 26 61 2.3
Hayden, Hunter...... 26 55 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dennis, Weleh....... 18 49 .367 Samuel, Phillip..... 25 87 3.5
Samuel, Phillip..... 29 87 .333 Prema, Ivan......... 26 81 3.1
Jungsten, Josiah.... 8 27 .296 Olivier, Lance...... 26 69 2.7
Williams, Devin..... 10 35 .286 Knox, Jordan........ 26 61 2.3
Prema, Ivan......... 19 81 .235 Dennis, Weleh....... 22 49 2.2
Olivier, Lance...... 16 69 .232
Knox, Jordan........ 14 61 .230 3-POINT FGS MADE G Made Made/G
Sohrabian, Arthur... 0 1 .000 -----------------------------------
Samuel, Phillip..... 25 29 1.2
Prema, Ivan......... 26 19 0.7
Dennis, Weleh....... 22 18 0.8
Olivier, Lance...... 26 16 0.6
Knox, Jordan........ 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Prema, Ivan......... 31 34 .912 Burnett, Jonathan... 26 78 3.0
Jungsten, Josiah.... 11 14 .786 Samuel, Phillip..... 25 74 3.0
Samuel, Phillip..... 55 74 .743 Aikman, Aaron....... 26 70 2.7
Olivier, Lance...... 39 54 .722 Olivier, Lance...... 26 54 2.1
Dennis, Weleh....... 25 35 .714 Hayden, Hunter...... 26 43 1.7
Knox, Jordan........ 22 33 .667
Williams, Devin..... 25 39 .641 FREE THROWS MADE G Made Made/G
Burnett, Jonathan... 42 78 .538 -----------------------------------
Aikman, Aaron....... 35 70 .500 Samuel, Phillip..... 25 55 2.2
Latham, Justin...... 2 4 .500 Burnett, Jonathan... 26 42 1.6
Hayden, Hunter...... 18 43 .419 Olivier, Lance...... 26 39 1.5
Jorritsma, Mike..... 2 6 .333 Aikman, Aaron....... 26 35 1.3
Prema, Ivan......... 26 31 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Burnett, Jonathan... 26 143 5.5 Olivier, Lance...... 26 93 3.6
Hayden, Hunter...... 26 120 4.6 Williams, Devin..... 25 42 1.7
Prema, Ivan......... 26 89 3.4 Knox, Jordan........ 26 30 1.2
Aikman, Aaron....... 26 77 3.0 Prema, Ivan......... 26 25 1.0
Samuel, Phillip..... 25 66 2.6 Samuel, Phillip..... 25 22 0.9
Dennis, Weleh....... 22 22 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Burnett, Jonathan... 26 143 5.5 -----------------------------------
Hayden, Hunter...... 26 120 4.6 Olivier, Lance...... 26 29 1.1
Prema, Ivan......... 26 89 3.4 Knox, Jordan........ 26 26 1.0
Aikman, Aaron....... 26 77 3.0 Prema, Ivan......... 26 22 0.8
Samuel, Phillip..... 25 66 2.6 Williams, Devin..... 25 21 0.8
Samuel, Phillip..... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Burnett, Jonathan... 26 69 2.7 Hayden, Hunter...... 26 21 0.8
Aikman, Aaron....... 26 33 1.3 Burnett, Jonathan... 26 19 0.7
Hayden, Hunter...... 26 32 1.2 Aikman, Aaron....... 26 9 0.3
Prema, Ivan......... 26 17 0.7 Williams, Devin..... 25 6 0.2
Knox, Jordan........ 26 12 0.5 Prema, Ivan......... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hayden, Hunter...... 26 88 3.4 Burnett, Jonathan... 26 678 26.1
Burnett, Jonathan... 26 74 2.8 Prema, Ivan......... 26 673 25.9
Prema, Ivan......... 26 72 2.8 Olivier, Lance...... 26 619 23.8
Samuel, Phillip..... 25 55 2.2 Samuel, Phillip..... 25 569 22.8
Olivier, Lance...... 26 50 1.9 Knox, Jordan........ 26 555 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hayden, Hunter...... 26 97 3.7 Olivier, Lance...... 26 112 4.3
Olivier, Lance...... 26 91 3.5 Prema, Ivan......... 26 62 2.4
Samuel, Phillip..... 25 82 3.3 Knox, Jordan........ 26 54 2.1
Burnett, Jonathan... 26 70 2.7 Burnett, Jonathan... 26 50 1.9
Aikman, Aaron....... 26 53 2.0 Williams, Devin..... 25 45 1.8
FOULOUTS G No.
----------------------------
Hayden, Hunter...... 26 8
Olivier, Lance...... 26 5
Samuel, Phillip..... 25 3
Burnett, Jonathan... 26 3
Aikman, Aaron....... 26 3